Church Street Marketplace Tower | Orlando, FL | 814,000 SF, 36-story tower comprised of hotel, residential, office, and parking space |
166 West 92nd Street | New York, NY | 140,000 SF, 20-story mixed-use tower with residential units and Church at the base |
163 West 125th Street | New York, NY | 400,000 SF mixed-use complex with residences, office space, retail, museum and parking |
101 Fleet Place | Brooklyn, NY | 300,000 SF, 21-story building containing office and educational space |
840 Columbus Avenue at Northeastern University | Boston, MA | 518,000 SF, 26-story building with student residences, academic and office space |
10 Church Street | Cambridge, MA | 60,000 SF, 5-story office, retail and entertainment complex |
Peninsula Tower | Hallandale Beach, FL | 143,244 SF, 15-story office building with retail and 5-stories of parking |
Nautilus 220 | Lake Park, FL | 500,960 SF mixed-use apartment complex in 22-story twin towers |
Treo-Somi | Miami, FL | 372,950 SF, 8-story, transit-oriented development with office, retail and student housing |
131-01 39th Avenue | Flushing, NY | 632,000 SF mixed-use complex with residences, hotel, supermarket and retail space |
The Heights at Haverhill | Haverhill, MA | 65,000 SF mixed-use building with residences, classrooms, offices and teaching kitchens |
Hood Park | Charlestown, MA | 1,785,800 SF mixed-use master plan, redeveloping Hood Park |
Bulfinch Crossing | Boston, MA | 2,900,000 SF, (6) mixed-use buildings with residences, hotel, parking, office and retail space |
MIT Kendall Square | Cambridge, MA | 1,400,000 SF mixed-use development part of MIT East Campus |
101 South Street at Boynton Yards | Somerville, MA | 9-story, 250,000 SFmixed-use building with laboratory, office, retail and parking space |
Metropica | Sunrise, FL | 4,000,000 SF development with retail, entertainment, offices, parking, hotel and residences |
South Station Tower | Boston, MA | 862,000 SF, 51-story tower with office, residential, retail and parking |
Rosemary Square Macy's Tower | West Palm Beach, FL | 700,000 SF mixed-use development comprised of retail, hotel, office, housing and entertainment |
Cambridge Crossing (CX) | Cambridge, MA | 4,500,000 SF mixed-use complex with office and lab space, residential units, retail and parking |
Parcel 12 | Boston, MA | 545,000 SF mixed-use development with (2) buildings built over Mass Turnpike |
40 Thorndike | Boston, MA | 20-story tower with residential, office, parking and retail components |
Raffles Boston Back Bay | Boston, MA | 431,273 SF, 33-story tower with hotel rooms, residences, University Club space and restaurants |
Fan Pier Boston | Boston, MA | 3,500,000 SF mixed-use development that includes office, laboratory, retail, and residential towers |
Harrison Albany Block | Boston, MA | 722,000 SF of new and renovated buildings containing residential, parking, office and retail space |
Seaport Square | Boston, MA | 6,500,000 SF mixed-use complex with residences, hotels, offices, retail, parking, and education |
Ora Seaport / Hyatt Place at Seaport Square | Boston, MA | 500,000 SF, 2 building developement with residences and a hotel |
Torre Coyoacan | Mexico City, MX | 1,900,000 SF tower with hotel rooms, office space and below-grade parking |
Assembly Row | Somerville, MA | 2,800,000 SF of office space, residential units, retail and parking in mixed-use community |
Boynton Yards | Somerville, MA | 373,639 SF, (2) building development with office, laboratory space, retail and parking space |
One West Palm | West Palm Beach, FL | 829,000 SF (2) tower complex with office space, a hotel, apartment units, retail and parking |
Mizner 200 | Boca Raton, FL | 1,420,000 SF, trio of 9-story apartment buildings with parking and retail |
The Viola Back Bay | Boston, MA | 400,000 SF, 11-story mixed-use complex with residences, a hotel, retail, and Hynes MBTA station |
Boston Landing | Brighton, MA | 1,760,000 SF mixed-use complex with office, hotel, retail, residential, sports, lab and parking |
69-02 Queens Boulevard | Bronx, NY | 500,000 SF, (2) building structure with residences, retail, parking and an elementary school |
Brooklyn Point | Brooklyn, NY | 705,000 SF, 68-story mixed-use tower with condominiums, retail, entertainment and restaurants |
Ebenezer Plaza | Brooklyn, NY | 475,000 SF, (4) building development with residences, retail and a church at the base |
American Dream | East Rutherford, NJ | 4,000,000 SF development; 55% entertainment and 45% retail |
River Landing | Miami, FL | 2,000,000 SF mixed-use development with residences, retail, office space and parking |
180 Broome Street at Essex Crossing | New York, NY | 413,000 SF, 26-story building with apartments, retail and office space |
36-44 West 66th Street | New York, NY | 629,000 SF residential tower with a school and synagogue at the base |
Lake Nona Town Center - Buildings B1, G1 and G2
| Orlando, FL | 635,000 SF addition to development with retail, office space and entertainment venue structures |
Plantation Walk | Plantation, FL | 1,176,120 SF complex with apartments, hotel, office space, retail and parking structures |
Congress Square | Boston, MA | 458,300 SF, mixed-use development featuring hotel, office, residential and retail space |
Pier 4 | Boston, MA | 524,000 SF office and residential buildings, both with ground-level retail and parking |
Union Crossing | Bronx, NY | 280,000 SF, 7-story mixed-use building with office, retail and event space |
Paseo de la Riviera | Coral Gables, FL | 116,000 SF, (2) building development with residences, hotel, a parking garage and retail |
Encore Boston Harbor Resort and Casino | Everett, MA | 3,000,000 SF resort with guestrooms, casino, restaurants, retail and below-grade parking |
100 Las Olas | Fort Lauderdale, FL | 615,000 SF, 44-story tower with residencies, Hyatt hotel, retail and parking |
Rutgers Honors Living-Learning Community (HLLC) | Newark, NJ | 320,000 SF mixed-use building with university housing, offices, retail and parking |
City Hall Mixed-Use Redevelopment | West Palm Beach, FL | 532,000 SF mixed-use building with a hotel, residences, retail space and a parking garage |
345 Harrison | Boston, MA | 535,900 SF, (2) 14-story buildings with residences, retail and a parking garage |
Ink Block | Boston, MA | Mixed-use buildings comprised of residences, AC Hotel, retail and parking |
The Beverly | Boston, MA | 484,000 SF, 14-story building with residences, hotel, retail and parking |
One St. Petersburg | St. Petersburg, FL | 950,000 SF, 41-story tower with apartments, a hotel and retail at base |
CityPlace Doral | Doral, FL | 2,600,000 SF mixed-use development with residences, retail, entertainment and parking |
Design 41 | Miami, FL | 48,085 SF, 7-story building with office space, ground-level retail and restaurant on top level |
Hahne & Co Residences | Newark, NJ | 533,000 SF, 10-story building with residences, Rutgers University incubator, office and retail space |
One Canal | Boston, MA | 435,000 SF, 12-story mixed-use building with residences, retail and parking |
Wyndham Grand Resort | Clearwater, FL | 750,000 SF resort with hotel, residences, meeting space, ballroom and parking garage |
Van Ness | Boston, MA | 841,700 SF complex consisting of residential and office tower over retail podium |
Barry's Corner | Allston, MA | 350,000 SF building with residences, retail space, parking and outdoor public areas |
Channel Center | Boston, MA | 2,100,000 SF mixed-use development including renovation and new construction |
Chestnut Hill Square | Newton, MA | 340,000 SF development with retail, medical office space, and parking garage |
Atlantic Wharf | Boston, MA | 1,790,000 SF, 32-story office, residential and retail building on top of a 6-story below-grade garage |
Liberty Wharf | Boston, MA | 100,000 SF mixed-use complex with (3) buildings consisting of (4) restaurants and office space |
Ray & Joan Kroc Corps Community Center | Dorchester, MA | 90,000 SF building with gym, aquatics park, basketball court, chapel and performing arts center |
1330 Boylston Street | Boston, MA | 700,000 SF, 14-story building with residences, retail, office space and below-grade parking |
Battery Wharf | Boston, MA | 480,000 SF (4) building complex with residences, hotel, retail and parking |
Mandarin Oriental, Boston | Boston, MA | 582,000 SF, 14-story tower with hotel and residential units, retail and parking |
Charles River Plaza | Cambridge, MA | 640,000 SF, 9-story office, research, biomedical and retail facility with 950-car parking |
Wisconsin Place | Chevy Chase, MD | 1,100,000 SF transit-oriented development with residences, office, retail space and parking |
Patriot Place | Foxborough, MA | 1,400,000 SF mixed-use, pedestrian friendly development around Gillette Stadium |
Station Landing | Medford, MA | 1,000,000 SF mixed-use development with residences, retail, health center and parking |
Rockville Arts & Innovation Center | Rockville, MD | 75,000 SF building community arts facilities, incubator office space and retail at the base |
Trilogy Fenway Triangle | Boston, MA | 1,000,000 SF, 22-story mixed-use building with residences, retail and below-grade parking |
InterContinental Hotel and Residences | Needham, MA | 950,000 SF, 20-story hotel with guestrooms, residences, meeting space and retail offerings |
Belmar | Lakewood, CO | 3,300,000 SF open-air shopping mall and mixed-use destination |
One Brigham Circle | Boston, MA | 200,000 SF, 4-story mixed-use building with retail, office space and parking |