Education

McNamara Salvia’s education portfolio includes buildings for colleges, universities, and K-12 schools in both public and private institutions. Our designs are a direct response to new learning models and we pride ourselves in our ability to design cost-effective structural systems which successfully adapt to different uses.
Additional Experience
Project TitleCity, StateProject Description
Museum of the Urban Civil Rights Experience | 163 West 125th StreetNew York, NY30,000 SF, 2-story museum at base of mixed-use building
101 Fleet PlaceBrooklyn, NY80,000 SF NYC public middle school within 21-story tower
Treo-SoMi - University of Miami HousingMiami, FL99-unit, 8-story student housing part of larger mixed-use development
Northeastern University | 840 Columbus AvenueBoston, MA518,000 SF, 26-story student residence
Simmons College | Living Learning CenterBoston, MA60,000 SF athletic center, 25,000 SF of dining and social space and 1,125-bed dorm
Nashoba Brooks School | The Transliteracy Platform and LibraryConcord, MA13,500 SF flexible teaching space, renovated from Tucker Performing Arts Building
Scape BoylstonBoston, MA500-unit, 15-story, 205,500 SF graduate housing, not belong to any school in particular
Simmons College | Science CenterBoston, MA100,000 SF Science Center renovation and addition to One Palace Road
36-44 West 66th StreetNew York, NY629,000 SF residential tower with a school at the base
69-02 Queens Boulevard | East BuildingBronx, NY80,000 SF, 476-seat K-5 public elementary school in residential tower
Brandeis University | Center for Integrated ArtsWaltham, MA16,000 SF building with exhibition space, live-art venue, 150-seat screening room and classrooms
Nashoba Brooks School | Arts Platform and Main EntranceConcord, MA24,000 SF addition to main school
Nashoba Brooks School | Discovery Barn and LandscapeConcord, MA4,800 SF outdoor learning and athletic addition
Stevens Institute of Technology | McLean BuildingHoboken, NJMEP Replacement
Emerson College | 172 Tremont StreetBoston, MA44,380 SF, 4-story building renovated to student center
Emerson College | Little BuildingBoston, MA1,044-bed residence hall restored from deteriorating building
The Heights at HaverhillHaverhill, MA65,000 SF, 10-story mixed-use building with teaching kitchens for Northern Essex Community College’s Culinary Arts
Middlesex School | Theatre and Visual Arts CenterConcord, MARenovation adding a 200-seat black box theatre, art studios and galleries
MIT | Lincoln LabsCambridge, MA11,000 SF laboratory, office, storage and utility space conversion
MIT | NoMa One BroadwayCambridge, MA312,704 SF, 16-story office building
Nashoba Brooks School | Middle School CoLab and ClassroomsConcord, MA1,450 SF classroom expansion
Northeastern University | LightViewBoston, MA320,000 SF, 21-story, 812-bed student housing
River House at South Street LandingProvidence, RI270-bed, (2) 7-story building complex for graduate students and young professionals
Rutgers University | Honors Living-Learning Community CenterNewark, NJ320,000 SF, 400-student residence hall with work spaces, retail and parking
University of the Virgin Islands | MacLean Marine Science CenterSt. Thomas, U.S. Virgin Islands10,000 SF, 2-story building repairs from hurricane damage
University of the Virgin Islands | Quarter's BSt. Thomas, U.S. Virgin Islands3,354 SF, 3-story building complete roof replacement and repairs from hurricane damage
University of the Virgin Islands | Reichhold Center for the ArtsSt. Thomas, U.S. Virgin Islands3-story, 1962 building roof replacement from hurricane damage
Bentley University | The Bentley ArenaWaltham, MA76,000 SF, 3-story, 2,000-seat state-of-the-art multi-purpose arena and hockey rink
Boston University | Myles Standish Hall RenovationsBoston, MA203,000 SF, 9-story building and 4-story annex interior and facade renovation  
Emerson College | Colonial TheatreBoston, MARedesign of the gridiron system above the stage and aesthetic upgrades
Emmanuel College | Julie Hall ResidencesBoston, MA267,500 SF, 19-story, 691-bed residence
Stockton University | Island Campus Residence HallAtlantic City, NJ217,000 SF, 5-story, 533-bed residence hall
Suffield Academy | Memorial Hall AdditionSuffield, CT14,000 SF renovation and addition of existing 24,000 SF building
University of Massachusetts Boston | Residence Hall 1Boston, MA260,000 SF, 1,077-bed residence hall with 500-seat dining hall, seminars and study lounges
Emerson College | Boylston Place DormitoryBoston, MA89,900 SF, 18-story, 380-unit residence hall
Middlesex School | Rachel Carson Music and Campus CenterConcord, MA22,000 SF, 150-seat hall, classrooms, rehearsal rooms and amenity space renovated from heating plant
Rutgers Express Newark at Hahne & Co.Newark, NJ50,000 SF Express Newark cultural incubator and Rutgers bookstore within 10-story mixed-use building
Berklee School of Music | 150 Massachusetts AvenueBoston, MA44,000 SF renovated academic and student spaces; enhanced facade and entryway to building
Cushing Academy | Watkins Field HouseAshburnham, MA30,000 SF, 3-story facility with basketball court, Fitness & Wellness Center, training room and lockers
Middlesex School | Clay HouseConcord, MA18,000 SF renovation adding a common room, updating facilities and new entry to dorm
Newton Country Day School | Wellness CenterNewton, MA47,000 SF, 4-story Wellness Center
Suffolk University | 20 Somerset StreetBoston, MA110,000 SF, 10-story building with classrooms and lab space
Boston University | AdmissionsBoston, MA2,500 SF glass addition and a 150-seat auditorium renovated from former Hillel House
Broad Institute of MIT and Harvard | The Stanley BuildingCambridge, MA375,000 SF, 15-story laboratory and office building
Northeastern University | East VillageBoston, MA220,000 SF, 17-story, 720-bed dormitory  
University of Miami | Rosenstiel School of Marine & Atmospheric ScienceVirginia Key, FL86,000 SF Marine Life Science Center and the SUSTAIN research facility
Boston University | 700 Commonwealth AvenueBoston, MADining hall renovations and escalator replacement
Sacred Heart University | Edgerton Center for the Performing ArtsFairfield, CT5,000 SF, 776-seat facility renovation and expansion
Northeastern University | Kostas Research InstituteBurlington, MA65,000 SF, 3-story national security research laboratory
University of Miami | Cox Neuroscience and Health AnnexCoral Gables, FL39,000 SF, 4-story research, fMRI, wet lab, TEM/SEM, and vivarium building
WIT | William H. Flanagan Campus Center at Beatty HallBoston, MA30,000 SF renovation and addition to create a vibrant center of activity for the campus
MIT | 640 Memorial DriveCambridge, MA225,748 SF, 5-story Class A lab space
Ray and Joan Kroc Corps Community CenterDorchester, MA90,000 SF facility for arts and education
Suffolk University | Modern TheaterBoston, MA197-bed, 10-story dormitory with a theatre at the base
University of Massachusetts Amherst | Central Heating PlantAmherst, MA45,000 SF central heating plant for 10,000,000 SF campus
Nashoba Brooks School | Gym and Dining Hall AdditionConcord, MA20,000 SF gymnasium addition with a student dining hall, basketball and volleyball courts
Franklin & Marshall College | Campus Crossing at College RowLancaster, PA218,582 SF dormitory buildings, containing 117-units
Harvard University | 5 CowperthwaiteCambridge, MA6-story, 145-bed graduate housing with 189-car below-grade parking
Long Island Day Camp Harbor ViewBoston, MABoys and girls club camp classroom addition
Newton Country Day School | Library AdditionNewton, MAAddition to original building providing study rooms, seminars, offices and classrooms
Babson College | Mandell Family HallBabson Park, MA55,000 SF, 31-unit dormitory for 124-students
Broad Institute of MIT and Harvard | 7 Cambridge CenterCambridge, MA270,000 SF, 7-story, mixed laboratory and office building
Curry College | Academic Theater AdditionMilton, MA30,000 SF multi-purpose auditorium/theater
University of Florida | Proton Therapy InstituteJacksonville, FL98,000 SF 2-story cancer treatment and research facility
Ohio State University | South Campus GatewayColumbus, OH887,000 SF mix of shops, restaurants offices, apartments adjacent to the campus
Boston University | 580 Commonwealth AvenueBoston, MA120,000 SF, 11-story, 220-unit graduate housing
Worcester State College | Wasylean HallWorcester, MA109,000 SF, 6-story, 348-room dorm for upper-class students, each with a kitchen and common area
Milton Academy | Schwartz Student CenterMilton, MA20,000 SF glass addition connecting (2) historic buildings; a Campus Crossroads
MIT | Sidney-Pacific Graduate HousingCambridge, MA346,000 SF, 440-unit graduate housing
Suffolk University | Law SchoolBoston, MA297,000 SF, 8-story building housing a technologically advanced facility
Harvard Murr CenterCambridge, MA90,000 SF center with tennis and squash courts, a strength and conditioning center, and  Hall of Fame
FIU | Chemistry LabMiami, FLAddition of a new mechanical unit to the Chemistry Building roof
FIU | College of Business Complex (CBC)Miami, FLStructural design to assess existing conditions; Detail and specify repair concrete spalling
FIU | Greek Housing IIMiami, FLAnalysis of designed conditions
FIU | MANGO BuildingMiami, FLStructural design to support the installation of new workstations floor recessed power and data
FIU | Medina Aquarius Land Baselslamorada, FLre-roofing operation
FIU | PC BuildingMiami, FL3-story cast-in­place structure; new 6'-0" high mechanical screen wall, 2 new wall enclosures, new windows, doors and louvers impact resistant replacements